Night time Noise Monitoring Results                  
                           
Station M3, Kwa Yick Building                      
Date Start Time End Time  Weather Noise level (dB(A)), 15 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
02-Jul-10 23:02 23:17 Fine 65 67 63 Operating bentonite filitering plant ,hydraulic extractor and generator Traffic noise N.A 30 <5 B&K 2238   S/N : 2684502 B&K 4231  S/N: 2385180
05-Jul-10 23:00 23:15 Fine 64 66 64 Operating bentonite filitering plant ,hydraulic extractor and generator Traffic noise N.A 30.1 <5 B&K 2238   S/N : 2684502 B&K 4231  S/N: 2385180
12-Jul-10 23:00 23:15 Fine 65 66 63 Operating bentonite filitering plant ,hydraulic extractor and generator Traffic noise N.A 30.2 <5 B&K 2238   S/N : 2684502 B&K 4231  S/N: 2385180
19-Jul-10 23:00 23:15 Fine 65 67 62 Operating bentonite filitering plant ,hydraulic extractor and generator Traffic noise N.A 29.7 <5 B&K 2238   S/N : 2684502 B&K 4231  S/N: 2385180
26-Jul-10 23:00 23:15 Fine 66 67 63 Operating bentonite filitering plant ,hydraulic extractor and generator Traffic noise N.A 29.7 <5 B&K 2238   S/N : 2684502 B&K 4231  S/N: 2385180
29-Jul-10 23:00 23:15 Fine 66 67 64 Operating bentonite filitering plant ,hydraulic extractor and generator Traffic noise Additional monitoring 28.5 <5 B&K 2238   S/N : 2684502 B&K 4231  S/N: 2385180
      Min. 64        
      Max. 66